Developer/investors alert! Great location! Excellent opportunity to build multiplex up to 6 dwelling units. Walking distance to Joyce Skytrain station, bus stops, shops and Collingwood centre. Hold or renovate or build your dream home. Most value in land and sell as is and where is. The house is now tenanted.
Address | 4817 JOYCE STREET |
List Price | $2,000,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,650 Sq. Ft. |
Lot Size | 4125 Sq. Ft. |
Year Built | 1910 |
MLS® Number | R2924064 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Fully Finished |
Postal Code | V5R 4G4 |
Zoning | RS-1 |
Tax Amount | $6,878 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Shopping Nearby |
Login To View 82 Additional Details On 4817 JOYCE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login