Developer Opportunity! Multi-Family with zoning RM-10N. Joyce- Collingwood STATION PRECINCT PLAN for low-rise / mid-rise condo development. Neighbour properties are on sales. Contact Listing Realtor for more information.
Address | 5389 JOYCE STREET |
List Price | $3,200,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,622 Sq. Ft. |
Lot Size | 3069 Sq. Ft. |
Year Built | 1960 |
MLS® Number | R2924875 |
Listing Brokerage | Macdonald Realty Westmar |
Basement Area | Full |
Postal Code | V5R 4H3 |
Zoning | RM-10N |
Tax Amount | $5,730 |
Tax Year | 2022 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 82 Additional Details On 5389 JOYCE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login