Welcome to this spacious 5-bedroom, 3-bathroom home with a SIDE-BY-SIDE garage plus 2 covered carports, located in the sought-after Collingwood neighborhood. This 2-level home offers approximately 2,721 sq. ft. of well-designed living space and wood flooring throughout. The furnace was replaced in 2023. Conveniently situated near public transportation(Joyce Skytrain stn) and various amenities. This property sits on over 6,000 sq. ft. lot with lane access, offering great potential for future development. Measurements are approximate and sourced from BC floor plan and tax assessment; to be verified by the purchaser if deemed important. Excellent opportunity to live or build your dream home. Don't miss this opportunity! Call your local realtor to set up an exclusive home tour!
Address | 3369 PRICE STREET |
List Price | $2,688,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,721 Sq. Ft. |
Lot Size | 6065 Sq. Ft. |
Year Built | 1958 |
MLS® Number | R2933584 |
Listing Brokerage | Royal Pacific Realty (Kingsway) Ltd. |
Basement Area | Full |
Postal Code | V5R 5P8 |
Zoning | R1-1 |
Tax Amount | $9,092 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Shopping Nearby |
Features | Garage Door Opener, Refrigerator, Smoke Alarm, Stove |
Fuel/Heating | Baseboard, Forced Air |
Parking | Carport; Multiple, Garage; Double |
Parking Places (Total) | 4 |
Login To View 103 Additional Details On 3369 PRICE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login