Attention Developers and Investors! Don’t miss this exceptional opportunity in Burnaby’s premier Transit-Oriented Development Tier 1 zone. This single-family home is perfectly located just 200 meters from Holdom SkyTrain Station. With new provincial legislation in place, the property now permits a multi-family building of up to 20 storeys, FSR 5.0
Address | 1941 HOLDOM AVENUE |
List Price | $4,720,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Burnaby North |
Sub-Area | Parkcrest |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,100 Sq. Ft. |
Lot Size | 6287 Sq. Ft. |
Year Built | 1954 |
MLS® Number | R2940956 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Full |
Postal Code | V5B 3W4 |
Zoning | RES |
Tax Amount | $5,210 |
Tax Year | 2024 |
Fuel/Heating | Wood |
Parking | Garage; Single |
Login To View 80 Additional Details On 1941 HOLDOM AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login