Architectural Custom Designed for the Executive Family, 1st time offered to the market! Gracious home, 5900sf, shows beautifully high up 11,613 sf Lot. Multi Generational Living at it's BEST! Total 8BR, 6 baths. Features entertainment sized principal rooms, dramatic vaulted ceilings. Family rm gas f/p, open to gazebo, HT, gorgeous manicured grounds w/serene custom pond, Koi! Open Chef's kitchen, hi-end appliances, eating area, pantry/laundry room. PLUS Private Primary bedroom, huge ensuite & deck. Upper level 2nd Primary, ensuite, total 4 BR & office. Lower level Media room, flex room AND Bright Chic self contained 3BR family suite, full kitchen w/view to lush garden. Freshly painted! Attached garage & double garage. The BEST South Granville location! Top schools, shopping! Rare Offering!
Address | 1195 W 59TH AVENUE |
List Price | $5,500,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 8 |
Bathrooms | 6 |
Floor Area | 5,886 Sq. Ft. |
Lot Size | 11613 Sq. Ft. |
Year Built | 1988 |
MLS® Number | R2941016 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Fully Finished |
Postal Code | V6P 1Y1 |
Zoning | RS1 |
Tax Amount | $17,948 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Hot Tub Spa/Swirlpool, Hot Water Dispenser, Microwave, Oven - Built In, Range Top, Refrigerator, Vacuum - Built In |
Amenities | Garden, Guest Suite, In Suite Laundry, Storage, Swirlpool/Hot Tub, Workshop Attached |
Fuel/Heating | Hot Water, Natural Gas |
Parking | DetachedGrge/Carport, Garage; Double |
Parking Places (Total) | 4 |
Login To View 173 Additional Details On 1195 W 59TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login