Reimagine your single-family home! Can't beat the Location to build Your Dream Home, 1 Laneway home or 2 NEW Duplexes, 2 Rentals on the lower level. 1 laneway home can sell for $2M! A lot of Options, profit for you & your family. Best for multi Generational family to stay together, Have rental income, Sell the laneway home for profit. Or build multiple dwelling containing 6,7,8 dwelling units to sell ALL for $$$$$$ . Walkable, Prime Community to Work, Live & Play! Walk to Oakridge Mall Master Plan, Canada Line Oakridge Station, Langara Golf Course, Langara College University, Parks..... 6900 sqft+ South facing lot. Don't Miss Your Golden opportunity to Build wealth! Property sold “AS IS WHERE IS” condition
Address | 260 W 45TH AVENUE |
List Price | $3,380,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | Oakridge VW |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,100 Sq. Ft. |
Lot Size | 6948 Sq. Ft. |
Year Built | 1959 |
MLS® Number | R2941228 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | Full |
Postal Code | V5Y 2W4 |
Zoning | R1-1 |
Tax Amount | $13,074 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Security System, Stove |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Carport & Garage, Garage; Single |
Parking Places (Total) | 2 |
Login To View 90 Additional Details On 260 W 45TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login