Beautiful North West facing home on high floor with Northshore Mt & city view. Central A/C for year-round comfort. Smart layout with large foyer, walk-in entry closet, spacious living room, dining area & huge bathroom. Built-in gourmet kitchen with high-end appliances like 5 burners cooktop, double fridges, wall-mount oven/microwave. Huge covered balcony to extend your living space. Amazing club house situated on the tranquil rooftop garden provides amenities like in-door basketball court, state of art gym, sauna/steam room, squash court, beautiful party room, BBQ & outdoor theatre. High-end building with concierge service. One EV Stage 1 parking stall & locker. Convenient living with supermarket on ground floor. Park, schools, library & recreation center close by!
Address | 1803 7303 NOBLE LANE |
List Price | $629,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby East |
Sub-Area | Edmonds BE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 565 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $304 |
MLS® Number | R2942031 |
Listing Brokerage | Homeland Realty |
Basement Area | None |
Postal Code | V3N 0H2 |
Zoning | CD |
Tax Amount | $1,727 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, Clothes Washer, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground, Sauna/Steam Room, Storage |
Fuel/Heating | Forced Air, Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 79 Additional Details On 1803 7303 NOBLE LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login