South Yards is Brentwood’s fastest selling masterplan community – by Anthem. Located one block from Brentwood Skytrain Station, Highway 1 and cycling routes, access to and from downtown Brentwood is quick and convenient. At completion, South Yards will feature over 2,500 homes, 60,000 sf of retail and commercial space, and a 1-acre community park. South Yards 1B, the second tower of phase 1 is here. Over 15,000 sf of indoor and 13,500 sf of outdoor amenity spaces cater to every upscale lifestyle. This spacious, and bright, 2 Bedroom home features European and Italian integrated appliances, contemporary quartz countertops and timeless finishes, plus air conditioning provide a well-considered living.
Address | 611 4538 DAWSON STREET |
List Price | $969,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 780 Sq. Ft. |
Year Built | 2027 |
Maint. Fee | $488 |
MLS® Number | R2942891 |
Listing Brokerage | Anthem Realty Ltd. |
Basement Area | None |
Postal Code | V0V 0V0 |
Zoning | CD1 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Oven - Built In, Range Top, Refrigerator, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Bike Room, Elevator, Exercise Centre, Garden, Guest Suite, In Suite Laundry, Playground, Recreation Center, Storage |
Fuel/Heating | Forced Air |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 73 Additional Details On 611 4538 DAWSON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login