Development Opportunity! Prime site with a total of 7,750 sq.ft. In 2 lots featuring 4951 and 4939 Rupert St. Located in a highly desirable area, with back lane access, only 482 meters to the SkyTrain! Designated for an 8-storey, 3 FSR mixed-use development under Bill 47 This site offers tremendous potential for future development. Buyers are advised to conduct their own due diligence with the City of Vancouver regarding development possibilities. Properties sold as-is, where-is. For more information on this assembly, contact the listing agent.
Address | 4939 RUPERT STREET |
List Price | $1,995,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,425 Sq. Ft. |
Lot Size | 3135 Sq. Ft. |
Year Built | 1951 |
MLS® Number | R2943256 |
Listing Brokerage | Heller Murch Realty |
Basement Area | Full |
Postal Code | V5R 2J6 |
Zoning | RS-1 |
Tax Amount | $6,369 |
Site Influences | Central Location, Private Yard, Shopping Nearby |
Fuel/Heating | Forced Air |
Parking | Add. Parking Avail. |
Parking Places (Total) | 1 |
Login To View 78 Additional Details On 4939 RUPERT STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login