EXCELLENT MOUNTAIN AND RIVER VIEWS! NO NEW PROPERTY GST! All of this while being steps from DT New West & all the shops/restaurants it offers PLUS the New West Skytrain Station. As you enter you're greeted by sleek, modern design and luxurious finishes. This 1 bed 1 bath air conditioned unit has the open-concept layout, which maximizes space and natural light, creating an inviting ambiance for both relaxation and entertainment. With amenities such as a OUTDOOR HOT TUB, fitness centre, rooftop terrace and concierge service, every aspect of comfort and convenience is at your fingertips. Located in the heart of the city, this is your chance to immerse yourself in the vibrant energy of urban living.
Address | 2605 823 CARNARVON STREET |
List Price | $619,999 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | New Westminster |
Sub-Area | Downtown NW |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 521 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2944253 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V3M 1E9 |
Zoning | RES |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Freezer, Garage Door Opener, Smoke Alarm |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, In Suite Laundry, Restaurant, Sauna/Steam Room, Storage, Swirlpool/Hot Tub |
Fuel/Heating | Heat Pump |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 54 Additional Details On 2605 823 CARNARVON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login