Very well customized 2 stories house with stone applied in the front, gated front and back yard; high end Jann-Air stainless steel Appliances, main level use high end large size tile flooring. Great mortgage helper new house with 2 separate entry rental suite. Central location, walking distance to Lougheed Mall and sky train station. grocery stories, restaurants, recreation centre, banks near by. Great house for you and your family to live and enjoy. Great Mortgage helper.
Address | 9639 SULLIVAN STREET |
List Price | $3,499,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 8 |
Bathrooms | 7 |
Floor Area | 4,515 Sq. Ft. |
Lot Size | 7534 Sq. Ft. |
Year Built | 2019 |
MLS® Number | R2944747 |
Listing Brokerage | Royal Pacific Realty (Kingsway) Ltd. |
Basement Area | Full, Fully Finished |
Postal Code | V3J 1H8 |
Zoning | R1 |
Tax Amount | $8,926 |
Tax Year | 2023 |
Site Influences | Central Location, Gated Complex, Golf Course Nearby, Lane Access, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In, Pantry, Security System, Smoke Alarm, Vacuum - Built In |
Fuel/Heating | Radiant |
Parking | Garage; Double |
Parking Places (Total) | 3 |
Login To View 162 Additional Details On 9639 SULLIVAN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login