Convenience! Convenience! Convenience! A 2 bedroom, 2 bathroom unit in Azure II with INSIDE ACCESS DIRECTLY to the Skytrain station, restaurants, and shopping mall. Unit comes with in-suite laundry, tons of storage space, a parking spot, and a storage locker. Huge balcony has both WATER AND CITY VIEWS! Walking distance to Quayside, Westminster Pier, Cinema, Banks, Douglas College, and many other essentials. Amenities include bike room, gym, steam shower, club house, roof-top garden, and park area on the 9th floor. Urban city living at its finest!
Address | 2210 892 CARNARVON STREET |
List Price | $664,888 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | New Westminster |
Sub-Area | Downtown NW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 776 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $440 |
MLS® Number | R2945396 |
Listing Brokerage | Royal LePage Global Force Realty |
Basement Area | None |
Postal Code | V3M 0C5 |
Zoning | C-4C |
Tax Amount | $2,574 |
Tax Year | 2024 |
Site Influences | Central Location, Gated Complex, Marina Nearby, Recreation Nearby, Rural Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Concierge, Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Restaurant, Sauna/Steam Room, Storage |
Fuel/Heating | Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 69 Additional Details On 2210 892 CARNARVON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login