Spectacular Penthouse Corner unit w/ 180° mesmerizing views of north shore mountains & tranquil sunsets towards Dt Vancouver. PH3 stands out w/ unique upgrades that enhance both style & functionality incl. new carpets, new paint, custom interior doors, California closets, privacy blinds, & full size washer/dryer. The gourmet kitchen features top-of-the-line stainless steel appliances, a gas cooktop, & spacious island making it the ideal space for entertainment. The Master Bedroom offers 2 Closets incl. walk in, a Lavish 5pc bath & private balcony. Includes rare 3 parking + oversized storage locker w/ EV Parking available. CRF: $2M+ Amenities: Hot tub, clubhouse+meeting room & Fitness. Just steps to the Best Shopping, Schools, daycare, parks, cafes.
Address | PH3 4888 BRENTWOOD DRIVE |
List Price | $925,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,045 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $571 |
MLS® Number | R2945397 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V5C 0C6 |
Zoning | RM5 |
Tax Amount | $2,758 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Compactor - Garbage, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Security System, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground, Sauna/Steam Room, Storage, Swirlpool/Hot Tub |
Fuel/Heating | Electric |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 3 |
Login To View 86 Additional Details On PH3 4888 BRENTWOOD DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login