Welcome to this Luxury 1/2 duplex on a large corner lot located in desirable Upper Deer Lake Burnaby! This 2094 sqft home is beautifully designed featuring 10ft ceilings on the main floor. The modern kitchen offers high end Jenn Air Stainless steel appliances including a gas cooktop, a large island perfect for entertaining. The open concept dining and living areas are enhanced double height ceilings allowing for an abundance of natural light. A flexible main floor bedroom with full bathroom as well as a 2 pce powder room add convenience. Upstairs, you'll find 3 spacious bedrooms with 2 bathrooms. Enjoy the large fenced private yard and composite patio. High quality finishings throughout, do not miss this one! Call today to schedule a private viewing. Open House Sunday November 24th 2-4 pm.
Address | 6893 BURNS STREET |
List Price | $2,198,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Upper Deer Lake |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,094 Sq. Ft. |
Year Built | 2018 |
MLS® Number | R2945803 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Fully Finished |
Postal Code | V5E 1T5 |
Zoning | R1 |
Tax Amount | $6,544 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Heat Recov. Vent., Microwave, Security System, Vacuum - Built In, Wet Bar |
Amenities | Air Cond./Central, In Suite Laundry, Wheelchair Access |
Fuel/Heating | Hot Water, Radiant |
Parking | DetachedGrge/Carport |
Parking Places (Total) | 1 |
Login To View 103 Additional Details On 6893 BURNS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM